|
|
|
|
CONTINUING EDUCATION CREDIT HOURS
1/98 - present
| SEMINAR LOCATION | SEMINAR SPONSOR | SEMINAR DATE | CE HOURS |
| Arlington, TX | NALI Mid-Winter | Feb. 1998 | 10 |
| Los Angeles, CA | Cal. Inst. Prof. Inv. | Feb. 1998 | 12 |
| Burbank, CA | NALI Reg VI | March 1998 | 8 |
| Hollywood, FL | NALI Reg III | April 1998 | 12 |
| Maryland Heights, MO | NALI Reg V | April 1998 | 8 |
| Tupelo, MS | MPIA | May 1998 | 8 |
| Sparks, NV | Am As PD Polygraph | May 1998 | 21.5 |
| Charleston, SC | SC Assoc Leg Inv (SCALI) | May 1998 | 7 |
| Baltimore, MD | NALI Nat'l Convention | June 1998 | 16 |
| Indianapolis, IN | IN Soc Pro Inv (INspi) | July 1998 | 6 |
| New Orleans, LA | NALI Reg. IV/MPIA | Sept. 1998 | 12 |
| Orlando, FL | FALI/PIAF/SFIA Conf. | Oct. 1998 | 12 |
| Anchorage, AK | Alaska Inv. Assoc. (AIA) | Oct. 1998 | 10 |
| Aiken, SC | SCALI | Oct. 1998 | 5 |
| Seattle, WA | PAC N/W Assoc Inv (PNIA) | Oct. 1998 | 5 |
| Chicago, IL | Northwestern Law School | Nov. 1998 | 7 |
| Vancouver, WA | NALI Reg VII/OALI/WALI | Nov. 1998 | 6 |
| Long Beach, CA | NALI Reg VI/Mid-Winter | Feb. 1999 | 16 |
| Orlando, FL | City College Seminar | Feb. 1999 | 12 |
| Orlando, FL | PIAF/NACI/ATLAS | Feb. 1999 | 12 |
| Toledo, OH | OH ASIS/MCPI/INspi/NCISS | Feb. 1999 | 7 |
| Detroit, MI | Medicolegal Death Conf | Mar. 1999 | 13 |
| Atlantic City, NJ | NALI Reg I&9 State Grps | Mar. 1999 | 14 |
| Indianapolis, IN | NALI Reg II/V | April 1999 | 11 |
| Wisconsin Dells, WI | Pro.Ass.WI.Lic.Inv (PAWLI) | April 1999 | 7 |
| Myrtle Beach, SC | NALI Reg III/SCALI | May 1999 | 10 |
| Seattle, WA | Pac. Northwest Assoc. | May 1999 | 6 |
| New Orleans, LA | NALI NAT'L/LPIA/MPIA/TAI | Jun. 1999 | 14 |
| Indianapolis, IN | Indiana Soc./Prof. Inv. | Sept. 1999 | 4 |
| Jackson, MS | ABA/MS/PDA/ACLU | Sept. 1999 | 9 |
| Beaver Creek, CO | PPIA of CO | Oct. 1999 | 9 |
| Litchfield Beach, SC | SC Public Def. Assn. | Oct. 1999 | 12 |
| Aiken, SC | SCALI Fall Seminar | Oct. 1999 | 3 |
| Seattle, WA | Pacific NW Assn. of Inv. | Oct. 1999 | 14 |
| Orlando, FL | FL Joint Licensed Inv. | Oct. 1999 | 9 |
| Jackson, MS | MS Public Defenders | Oct. 1999 | 7 |
| Corpus Christi, TX | NALI Reg IV Seminar | Nov. 1999 | 9 |
| Orlando, FL | NALI Mid-Winter | Jan. 2000 | 10 |
| Atlantic City, NJ | NE Super Conference | Mar. 2000 | 14 |
| Vancouver, WA | PNIA | Mar. 2000 | 2 |
| Milwaukee, WI | Wisconsin Assn. Of Inv. | Apr. 2000 | 11 |
| Maryland Heights, MO | NALI Region V & II | Apr. 2000 | 7 |
| Beauford, SC | SCALI 2000 Conference | Apr. 2000 | 8 |
| Tunica, MS | 2000 Super Conference | May 2000 | 9 |
| Denver, CO | NALI National Convention | June 2000 | 15 |
| Denver, CO | Internet Investig. Sem. | June 2000 | 6 |
| Pensacola, FL | NFAPI | Aug. 2000 | 8.5 |
| Florida | FALI | Aug. 2000 | 1 |
| Clemson, SC | SCALI | Sep. 2000 | 4 |
| Bossier City, LA | LPIA Annual Conference | 2000 | 8.25 |
| Port Lucie, FL | CDITC | Oct. 2000 | 7 |
| Orlando, FL | FJLIC | Oct. 2000 | 9 |
| Phoenix, AZ | EPIC | Nov. 2000 | 25 |
| Columbia, SC | SCALI | Nov. 2000 | 6 |
| Scottsdale, AZ | NALI Mid-Winter | Jan. 2001 | 15 |
| Indianapolis, IN | Great Midwest Inv. Conf. | Feb. 2001 | 9.5 |
| Mt. Pleasant, SC | SCALI | Mar. 2001 | 7 |
| Clackamas, OR | OALI | Mar. 2001 | 6 |
| Portland, ME | MLPIA | Mar. 2001 | 7 |
| Kansas City, MO | NALI Region II & V | Mar. 2001 | 7 |
| Pensacola, FL | NFAPI | Mar. 2001 | 10 |
| Wisconsin Dells, WI | WLI | Apr. 2001 | 11.5 |
| Boston, MA | NALI National Conference | June 2001 | 12 |
| Atlanta, GA | EPIC | Nov. 2001 | 16.75 |
| Florida | CDITC | Feb. 2002 | 14 |
| Indianapolis, IN | NALI Region II & IV | March 2002 | 11 |
| Fishers, IN | Interview & Interrogation | March 2002 | 23.5 |
| Atlanta, GA | CDITC | March 2002 | 6.5 |
| Chapel Hill, NC | CDITC | March 2002 | 6.5 |
| San Diego, CA | Certified Investigative Professionals | March 2002 | 14.5 |
| Pensacola, FL | NAFPI | April 2002 | 11 |
| Boston, MA | CDITC | April 2002 | 6.5 |
| Bristol, RI | CDITC | April 2002 | 6.5 |
| Hamden, CT | CDITC | May 2002 | 6.5 |
| Columbia, SC | SCALI | May 2002 | 11 |
| Mount Pleasant, SC | 2002 SECR | June 2002 | 15 |
| Savannah, GA | NALI National | June 2002 | 12 |
Updated 4/28/2002
|
|